Data & Administration
2025
NO. OF FIRST TIMERS
| WEEK | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | |
| 1 | 26 | 1 | ||||||||||
| 2 | 3 | 11 | 12 | |||||||||
| 3 | 34 | 5 | 2 | |||||||||
| 4 | 31 | 2 | 1 | |||||||||
| 5 | ||||||||||||
| TOTAL | 68 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AWARDS
| MONTH | OFFERING | BUSCELL MEETING | SUNDAY BUSING | OVERALL | BEST EKKLESIA PASTOR |
|---|---|---|---|---|---|
| JANUARY | PHYLLIS HUDSON | ERNESTINA OKONA & KELVIN KUDOLO | JOELYN AGBOYI & AKUA ASENSO | AKUA ASENSO | CHIEF ELDER ALLEN |
| FEBRUARY | HEWARD ARIAMAH | KELVIN KUDOLO & HEWARD ARIAMAH | JOELYN AGBOYI | AKUA ASENSO | CHIEF ELDER ALLEN |
| MARCH | AKUA ASENSO | AKUA ASENSO | AKUA ASENSO | AKUA ASENSO | CHIEF ELDER ALLEN |
| APRIL | REGINALD AINGUAH | AKUA ASENSO | AKUA ASENSO | AKUA ASENSO | CHIEF ELDER ALLEN |
| MAY | AKUA ASENSO | AKUA ASENSO | AKUA ASENSO | AKUA ASENSO | CHIEF ELDER ALLEN |
| JUNE | NAA ABENA ANOWA DADEY ORLEANS | AKUA ASENSO, CHRISTOPHER ARIAMA & CHRISTABEL KODIA | AKUA ASENSO & CHRISTOPHER ARIAMA | AKUA ASENSO | CHIEF ELDER ALLEN |
| JULY | CHRISTABEL KODIA | CHRISTABEL KODIA | CHRISTOPHER ARIAMA | CHRISTABEL KODIA | CHIEF ELDER ALLEN |
| AUGUST | |||||
| SEPTEMBER | |||||
| OCTOBER | |||||
| NOVEMBER | |||||
| DECEMBER |
LCM ATTENDANCE
| DATE | NUMBER OF MALES | NUMBER OF FEMALES | TOTAL NUMBER | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-07 | |||||||||||||||||||||||||
| 2025-01-14 | |||||||||||||||||||||||||
| 2025-01-21 | |||||||||||||||||||||||||
| 2025-01-28 | |||||||||||||||||||||||||
| 2025-02-04 | |||||||||||||||||||||||||
| 2025-02-11 | |||||||||||||||||||||||||
| 2025-02-18 | |||||||||||||||||||||||||
| 2025-02-25 | |||||||||||||||||||||||||
| 2025-03-04 | |||||||||||||||||||||||||
| 2025-03-11 | |||||||||||||||||||||||||
| 2025-03-18 | |||||||||||||||||||||||||
| 2025-03-25 | |||||||||||||||||||||||||
| 2025-04-01 | |||||||||||||||||||||||||
| 2025-04-08 | |||||||||||||||||||||||||
| 2025-04-15 | |||||||||||||||||||||||||
| 2025-04-22 | |||||||||||||||||||||||||
| 2025-04-29 | |||||||||||||||||||||||||
| 2025-05-06 | |||||||||||||||||||||||||
| 2025-05-13 | |||||||||||||||||||||||||
| 2025-05-20 | |||||||||||||||||||||||||
| 2025-05-27 | |||||||||||||||||||||||||
| 2025-06-03 | |||||||||||||||||||||||||
| 2025-06-10 | |||||||||||||||||||||||||
| 2025-06-17 | |||||||||||||||||||||||||
| 2025-06-24 | |||||||||||||||||||||||||
| 2025-07-01 | |||||||||||||||||||||||||
| 2025-07-08 | |||||||||||||||||||||||||
| 2025-07-15 | |||||||||||||||||||||||||
| 2025-07-22 | |||||||||||||||||||||||||
| 2025-07-29 | |||||||||||||||||||||||||
| 2025-08-05 | |||||||||||||||||||||||||
| 2025-08-12 | |||||||||||||||||||||||||
| 2025-08-19 | |||||||||||||||||||||||||
| 2025-08-26 | |||||||||||||||||||||||||
| 2025-09-02 | |||||||||||||||||||||||||
| 2025-09-09 | |||||||||||||||||||||||||
| 2025-09-16 | |||||||||||||||||||||||||
| 2025-09-23 | |||||||||||||||||||||||||
| 2025-09-30 | |||||||||||||||||||||||||
| 2025-10-07 | |||||||||||||||||||||||||
| 2025-10-14 | |||||||||||||||||||||||||
| 2025-10-21 | |||||||||||||||||||||||||
| 2025-10-28 | |||||||||||||||||||||||||
| 2025-11-04 | |||||||||||||||||||||||||
| 2025-11-11 | |||||||||||||||||||||||||
| 2025-11-18 | |||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||
| 2025-12-02 | |||||||||||||||||||||||||
| 2025-12-09 | |||||||||||||||||||||||||
| 2025-12-16 | |||||||||||||||||||||||||
| 2025-12-23 | |||||||||||||||||||||||||
| 2025-12-30 |
NEW CONVERTS
| DATE | NAME | CONTACT | SCHOOL | HALL | ROOM NO. |
|---|---|---|---|---|---|
| 22ND JANUARY | MARK ESSEY | 0506286013 | |||
| GYEBI CLEMENT | 0551685481 | UNIVERSITY OF GHANA | MENSAH SARBAH | C115 | |
| MARY | 0591387302 | ||||
| ALBERT | 0591387302 | UNIVERSITY OF GHANA | HEAVEN'S GATE | ||
| FREDERICK | 0243027543 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| EMMANUEL | 0208883175 | ||||
| PAA KWESI | 0554286078 | ||||
| MENSAH HANNAH | 0548062063 | UNIVERSITY OF GHANA | MENSAH SARBAH | AA415 | |
| RUTH AZUMAH | 0506376626 | UNIVERSITY OF GHANA | MENSAH SARBAH | ||
| MAWUNYO | 0599591144 | UNIVERSITY OF GHANA | |||
| OWUSU AFRIYIE | 0546201833 | UNIVERSITY OF GHANA | HEAVEN'S GATE | 4TH FLOOR, ROOM 4 | |
| PRINCESS ADOBOADZI | 0550431235 | UNIVERSITY OF GHANA | MENSAH SARBAH ANNEX A | ROOM 501 | |
| STEVE ALI | 0549603401 | UNIVERSITY OF GHANA | NON-RESIDENT | N/A | |
| CHRISTOPHER AYIREBI-ACQUAH | UNIVERSITY OF GHANA | MENSAH SARBAH | C60 | ||
| 29TH JANUARY | JAMES LINCOLN | 0548146973 | |||
| DORCAS | 0597160233 | ||||
| CALEB | 0201784886 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| YAKSON | 0551213904 | ||||
| ASARE | 0594704068 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| SULEMAN GYAMFI | 0203270896 | ||||
| ANKRAH FELIX | 0556471618 | ||||
| RAPHAEL ADJEI | 0549043037 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| JOSELINE | |||||
| JESSICA | 0591017014 | ||||
| ALBERT | 0249294441 | ||||
| JOSEPH | 0554791019 | ||||
| TONY DERY VANCE | 0592871267 | ||||
| NANA ADWOA | 0243293823 | UNIVERSITY OF GHANA | BANI HALL | 209 | |
| WISE NEWTON | 0594994597 | ||||
| EMMANUEL | 0598399768 | ||||
| SANDRA | 0595910788 | ||||
| 12TH FEBRUARY | RICHARD YHOBI BANNOR | 0549846726 | UNIVERSITY OF GHANA | COMMONWEALTH | |
| TSAMI JOHN DOE | 0209911451 |
SUNDAY Total: GH₵ 21,166
| DATE | NUMBER OF MALES | NUMBER OF FEMALES | TOTAL NUMBER | NUMBER OF CHILDREN | MESSAGE PREACHED |
|---|---|---|---|---|---|
| 2025-01-12 | 0 | ||||
| 2025-01-19 | 0 | ||||
| 2025-01-26 | 0 | ||||
| 2025-02-02 | 0 | ||||
| 2025-02-09 | |||||
| 2025-02-16 | 0 | ||||
| 2025-02-23 | 0 | ||||
| 2025-03-02 | 0 | ||||
| 2025-03-09 | 182 | 183 | 365 | 2 | |
| 2025-03-16 | 0 | ||||
| 2025-03-23 | 192 | 139 | 331 | 2 | |
| 2025-03-30 | 154 | 139 | 293 | 1 | |
| 2025-04-06 | 172 | 139 | 311 | 2 | |
| 2025-04-13 | 166 | 140 | 306 | 2 | |
| 2025-04-20 | 95 | 100 | 195 | 2 | |
| 2025-04-27 | 160 | 141 | 301 | 2 | |
| 2025-05-04 | 137 | 131 | 268 | 2 | |
| 2025-05-11 | |||||
| 2025-05-18 | 76 | 68 | 144 | ||
| 2025-05-25 | 80 | 78 | 158 | ||
| 2025-06-01 | 160 | 149 | 309 | ||
| 2025-06-08 | 146 | 147 | 293 | ||
| 2025-06-15 | 202 | 175 | 377 | ||
| 2025-06-22 | 184 | 174 | 358 | ||
| 2025-06-29 | 190 | 159 | 349 | ||
| 2025-07-06 | 199 | 185 | 384 | ||
| 2025-07-13 | 193 | 187 | 380 | ||
| 2025-07-20 | 191 | 178 | 369 | ||
| 2025-07-27 | 179 | 176 | 355 | ||
| 2025-08-03 | 171 | 162 | 333 | ||
| 2025-08-10 | 206 | 204 | 410 | ||
| 2025-08-17 | 206 | 190 | 396 | ||
| 2025-08-24 | 200 | 195 | 395 | ||
| 2025-08-31 | 179 | 170 | 349 | ||
| 2025-09-07 | 154 | 155 | 309 | ||
| 2025-09-14 | 101 | 126 | 227 | ||
| 2025-09-21 | 80 | 73 | 153 | ||
| 2025-09-28 | 87 | 77 | 164 | ||
| 2025-10-05 | 86 | 81 | 167 | ||
| 2025-10-12 | 89 | 92 | 181 | ||
| 2025-10-19 | 88 | 84 | 172 | ||
| 2025-10-26 | 83 | 85 | 168 | ||
| 2025-11-02 | 91 | 87 | 178 | ||
| 2025-11-09 | 89 | 83 | 172 | ||
| 2025-11-16 | 81 | 87 | 168 | ||
| 2025-11-23 | 78 | 79 | 157 | ||
| 2025-11-30 | 74 | 71 | 145 | ||
| 2025-12-07 | 72 | 79 | 151 | ||
| 2025-12-14 | 74 | 60 | 134 | ||
| 2025-12-21 | 58 | 43 | 101 | ||
| 2025-12-28 | 0 | ||||
| 2026-01-04 | 52 | 55 | 107 |
SUNDAY MORNING (T3) Total: GH₵ 1,139
| DATE | NUMBER OF MALES | NUMBER OF FEMALES | TOTAL NUMBER | NUMBER OF CHILDREN | MESSAGE PREACHED |
|---|---|---|---|---|---|
| 7TH JANUARY | 0 | ||||
| 14TH JANUARY | 0 | ||||
| 21ST JANUARY | 0 | ||||
| 28TH JANUARY | 0 | ||||
| 4TH FEBRUARY | 0 | ||||
| 11TH FEBRUARY | 0 | ||||
| 18TH FEBRUARY | 0 | ||||
| 25TH FEBRUARY | 0 | ||||
| 3RD MARCH | 0 | ||||
| 10TH MARCH | 0 | ||||
| 17TH MARCH | 0 | ||||
| 24TH MARCH | 145 | ||||
| 31ST MARCH | 0 | ||||
| 7TH APRIL | 0 | ||||
| 14TH APRIL | 0 | ||||
| 21ST APRIL | 0 | ||||
| 28TH APRIL | 0 | ||||
| 5TH MAY | 87 | ||||
| 12TH MAY | 0 | ||||
| 19TH MAY | 0 | ||||
| 26TH MAY | 0 | ||||
| 2ND JUNE | 143 | ||||
| 9TH JUNE | 139 | ||||
| 16TH JUNE | 0 | ||||
| 23RD JUNE | 0 | ||||
| 30TH JUNE | 0 | ||||
| 7TH JULY | 154 | ||||
| 14TH JULY | 0 | ||||
| 21ST JULY | 0 | ||||
| 28TH JULY | 0 | ||||
| 4TH AUGUST | 0 | ||||
| 11TH AUGUST | 0 | ||||
| 18TH AUGUST | 0 | ||||
| 25TH AUGUST | 0 | ||||
| 1ST SEPTEMBER | |||||
| 8TH SEPTEMBER | 0 | ||||
| 15TH SEPTEMBER | 0 | ||||
| 22ND SEPTEMBER | 67 | ||||
| 29TH SEPTEMBER | |||||
| 6TH OCTOBER | 0 | ||||
| 13TH OCTOBER | 0 | ||||
| 20TH OCTOBER | 0 | ||||
| 27TH OCTOBER | 0 | ||||
| 3RD NOVEMBER | 88 | ||||
| 10TH NOVEMBER | 0 | ||||
| 17TH NOVEMBER | 0 | ||||
| 24TH NOVEMBER | 0 | ||||
| 1ST DECEMBER | 156 | ||||
| 8TH DECEMBER | 0 | ||||
| 15TH DECEMBER | 160 | ||||
| 22ND DECEMBER | 0 | ||||
| 29TH DECEMBER | |||||
| 5TH JANUARY |
SUNDAY AFTERNOON (F5) Total: GH₵ 14,954
| DATE | NUMBER OF MALES | NUMBER OF FEMALES | TOTAL NUMBER | NUMBER OF CHILDREN | MESSAGE PREACHED |
|---|---|---|---|---|---|
| 7TH JANUARY | 55 | 55 | 110 | 2 | FIVE KEYS TO ENTER INTO HIS REST- PART 1 |
| 14TH JANUARY | 87 | 102 | 189 | 2 | HOW TO IDENTIFY AND RECEIVE MENTORS II |
| 21ST JANUARY | 74 | 86 | 160 | 2 | MARKS OF SPIRITUAL STRENGTH |
| 28TH JANUARY | 84 | 103 | 187 | 2 | DETERMINANT ( REPREACHED) |
| 4TH FEBRUARY | 75 | 105 | 180 | 2 | DETERMINANTS (WHAT IS HUMILITY). |
| 11TH FEBRUARY | 66 | 84 | 150 | 2 | HOW TO CONDUCT YOURSELF IN CHURCH- PART 2 |
| 18TH FEBRUARY | 67 | 89 | 156 | 2 | ALPHA BETA (QUESTIONS AND ANSWERS). |
| 25TH FEBRUARY | 58 | 67 | 125 | 2 | 12 TYPES OF EXCUSES- PART 1 |
| 3RD MARCH | 68 | 77 | 145 | 2 | THE BOOK OF ECCLESIASTES (LIFE IS MEANINGLESS). |
| 10TH MARCH | 66 | 90 | 156 | 2 | THE BOOK OF ECCLESIASTES-PART 3( A TIME TO LOSE). |
| 17TH MARCH | 74 | 103 | 177 | 2 | LEARN TO HANDLE HATRED AND SERVE GOD-PART 2. |
| 24TH MARCH | 69 | 91 | 160 | 2 | LEARN TO HANDLE HATRED AND SERVE GOD-PART 2. |
| 31ST MARCH | 79 | 87 | 166 | 1 | LEARN TO BE GRACIOUS & THOSE WHO ARE OFFENDED BY REBUKES. |
| 7TH APRIL | 79 | 87 | 166 | 1 | REMEMBER. |
| 14TH APRIL | 83 | 103 | 186 | 1 | REMEMBER- 3(DON'T SPEAK EVIL) |
| 21ST APRIL | 61 | 79 | 140 | 2 | REMEBER-4. |
| 28TH APRIL | 46 | 48 | 94 | 2 | THE CALL OF GOD- PART 2. |
| 5TH MAY | 48 | 56 | 104 | 2 | THE CALL OF GOD- PART 5(SCOUT). |
| 12TH MAY | 79 | 103 | 182 | 2 | LET'S DO IT AGAIN. |
| 19TH MAY | 81 | 129 | 210 | 2 | WHY YOU SHOULD JOIN A MINISTRY GROUP-2 |
| 26TH MAY | 92 | 112 | 204 | 2 | HOW TO EXPERIENCE UNEXPLANABLE TESTIMONIES-2(LOVE). |
| 2ND JUNE | 80 | 97 | 177 | 2 | DON'T PUT YOUR FAITH IN PEOPLE'S EXPERIENCE. |
| 9TH JUNE | 79 | 117 | 196 | 2 | SIGNS OF A GOOD FRIEND-PART 2 |
| 16TH JUNE | 98 | 96 | 194 | 2 | HOW TO DEVELOP DIFFERENT TYPES OF STRENTH- PART 2. |
| 23RD JUNE | 79 | 103 | 182 | 2 | RED FLAGS IN RELATIONSHIPS (BEFORE YOU SAY I DO). |
| 30TH JUNE | 78 | 109 | 187 | 1 | SPIRITUAL STRENGHTH (SACRIFICE)/ REDFLAGS IN RELATIONSHIPS. |
| 7TH JULY | 88 | 96 | 184 | 1 | SPIRITUAL STRENGTH(SACRIFICE TO BE A SHEPHERD)-2. |
| 14TH JULY | 77 | 96 | 173 | 2 | MENTAL STRENGTH-2 |
| 21ST JULY | 63 | 91 | 154 | 3 | BE LIKE ABRAHAM NOT LOT. |
| 28TH JULY | 77 | 103 | 180 | 2 | FAVOUR VS FAVOURITISM |
| 4TH AUGUST | 76 | 93 | 169 | 2 | GROWING IN FAVOUR-2 |
| 11TH AUGUST | 64 | 83 | 147 | 2 | HOW TO PRAY AND SEE RESULTS-PART 2 |
| 18TH AUGUST | 66 | 71 | 137 | 2 | HOW TO PRAY AND SEE RESULTS-PART 2 |
| 25TH AUGUST | 48 | 52 | 100 | 2 | A GOOD MINSTER AND LATENESS |
| 1ST SEPTEMBER | 38 | 42 | 80 | 2 | PHASES OF MARRIAGE |
| 8TH SEPTEMBER | 38 | 42 | 80 | 2 | ALL KINDS OF PRAYERS-2 |
| 15TH SEPTEMBER | 36 | 36 | 72 | 2 | ALL KINDS OF PRAYERS-4 |
| 22ND SEPTEMBER | 45 | 35 | 80 | 2 | SEVEN THINGS THAT BLOCK OUR INHERITANCE- 2 |
| 29TH SEPTEMBER | 41 | 33 | 74 | 2 | HOW TO BE A SUCCESSFULCHRISTIAN AND MINISTER |
| 6TH OCTOBER | 43 | 38 | 81 | 2 | HOW TO BE A SUCCESSFUL AND MINISTER( THE PRIESTLY GARMENT). |
| 13TH OCTOBER | 43 | 34 | 77 | 2 | BEARING FRUITS AS A CHILD OF GOD- PART 2 |
| 20TH OCTOBER | 47 | 35 | 82 | 2 | HOW GOD JUDGES PEOPLE. |
| 27TH OCTOBER | 46 | 37 | 83 | KEYS TO SUCCESS IN EVERY AREA- PART 2 | |
| 3RD NOVEMBER | 53 | 50 | 103 | 2 | KEYS TO SUCCESS IN EVERY AREA-4 ( DILIGENCE) |
| 0 | |||||
| 10TH NOVEMBER | 60 | 70 | 130 | 2 | KEYS TO SUCCESS IN EVERY AREA-2 ( GIVING AND RECEIVING) |
| 17TH NOVEMBER | 86 | 76 | 162 | 2 | WHY PEOPLE DON'T GIVE-1 |
| 24TH NOVEMBER | 86 | 72 | 158 | 2 | HOW TO RECEIVE AFTER GIVING- PART 2 |
| 1ST DECEMBER | 81 | 86 | 167 | 2 | HOW TO RECEIVE AFTER GIVING- PART 4 |
| 8TH DECEMBER | 61 | 67 | 128 | 2 | WHY YOU SHOULD KNOW JESUS |
| 15TH DECEMBER | 78 | 68 | 146 | 2 | HOW TO THANK GOD IN BAD TIMES- 1 |
| 22ND DECEMBER | 56 | 45 | 101 | 2 | HOW TO THANK GOD IN BAD TIMES- 3 |
| 29TH DECEMBER | 35 | 33 | 68 | 2 | THREE THINGS YOU WILL NEED FOR THE COMING YEAR |
| 5TH JANUARY | 43 | 35 | 78 | 2 | THE PRINCIPLES OF FIRST FRUIT - 1 |
SUNDAY EVENING Total: GH₵ 13,000
| DATE | NUMBER OF MALES | NUMBER OF FEMALES | TOTAL NUMBER |
|---|---|---|---|
| 7TH JANUARY | 44 | 45 | 89 |
| 14TH JANUARY | 49 | 59 | 108 |
| 21ST JANUARY | 49 | 62 | 111 |
| 28TH JANUARY | 53 | 82 | 135 |
| 4TH FEBRUARY | 57 | 73 | 130 |
| 11TH FEBRUARY | 53 | 56 | 109 |
| 18TH FEBRUARY | 50 | 65 | 115 |
| 25TH FEBRUARY | 60 | 53 | 113 |
| 3RD MARCH | 68 | 69 | 137 |
| 10TH MARCH | 61 | 73 | 134 |
| 17TH MARCH | 72 | 71 | 143 |
| 24TH MARCH | 81 | 97 | 178 |
| 31ST MARCH | 60 | 68 | 128 |
| 7TH APRIL | 75 | 84 | 159 |
| 14TH APRIL | 72 | 80 | 152 |
| 21ST APRIL | 55 | 72 | 127 |
| 28TH APRIL | 72 | 80 | 152 |
| 5TH MAY | 42 | 47 | 89 |
| 12TH MAY | 73 | 62 | 135 |
| 19TH MAY | 59 | 69 | 128 |
| 26TH MAY | 62 | 75 | 137 |
| 2ND JUNE | 131 | 156 | 287 |
| 9TH JUNE | 72 | 89 | 161 |
| 16TH JUNE | 73 | 78 | 151 |
| 23RD JUNE | 134 | 177 | 311 |
| 30TH JUNE | 73 | 87 | 160 |
| 7TH JULY | 70 | 92 | 162 |
| 14TH JULY | 80 | 93 | 173 |
| 21ST JULY | 95 | 100 | 195 |
| 28TH JULY | 75 | 76 | 151 |
| 4TH AUGUST | 84 | 89 | 173 |
| 11TH AUGUST | 85 | 84 | 169 |
| 18TH AUGUST | 65 | 59 | 124 |
| 25TH AUGUST | 43 | 46 | 89 |
| 1ST SEPTEMBER | 38 | 33 | 71 |
| 8TH SEPTEMBER | 35 | 27 | 62 |
| 15TH SEPTEMBER | 36 | 24 | 60 |
| 22ND SEPTEMBER | 33 | 26 | 59 |
| 29TH SEPTEMBER | 33 | 29 | 62 |
| 6TH OCTOBER | 33 | 27 | 60 |
| 13TH OCTOBER | 34 | 28 | 62 |
| 20TH OCTOBER | 30 | 35 | 65 |
| 27TH OCTOBER | 34 | 32 | 66 |
| 3RD NOVEMBER | 42 | 41 | 83 |
| 10TH NOVEMBER | 46 | 51 | 97 |
| 17TH NOVEMBER | 60 | 52 | 112 |
| 24TH NOVEMBER | 54 | 54 | 108 |
| 1ST DECEMBER | 65 | 57 | 122 |
| 8TH DECEMBER | 52 | 51 | 103 |
| 15TH DECEMBER | 74 | 61 | 135 |
| 22ND DECEMBER | 44 | 39 | 83 |
| 29TH DECEMBER | |||
| 5TH JANUARY | 41 | 34 | 75 |
Special programs Total: GH₵ 821
| NAME OF PROGRAM | DATE | ATTENDANCE |
|---|---|---|
| Rose Of Sharon | 14/02/24 | 150 |
| Dance Festival | 2024-02-06 | 287 |
| Night of the supernatural | 23/06/24 | |
| Commission service | 31/07/24 | 223 |
| CAROLS SERVICE | 19/12/24 | 161 |
2026
NO. OF FIRST TIMERS
| WEEK | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | |
| 1 | 26 | 1 | ||||||||||
| 2 | 3 | 11 | 12 | |||||||||
| 3 | 34 | 5 | 2 | |||||||||
| 4 | 31 | 2 | 1 | |||||||||
| 5 | ||||||||||||
| TOTAL | 68 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AWARDS
| MONTH | OFFERING | BUSCELL MEETING | SUNDAY BUSING | OVERALL | BEST EKKLESIA PASTOR |
|---|---|---|---|---|---|
| JANUARY | |||||
| FEBRUARY | |||||
| MARCH | |||||
| APRIL | |||||
| MAY | |||||
| JUNE | |||||
| JULY | |||||
| AUGUST | |||||
| SEPTEMBER | |||||
| OCTOBER | |||||
| NOVEMBER | |||||
| DECEMBER |
OCS ATTENDANCE Total: GH₵ 1,768
| DATE | NUMBER OF MALES | NUMBER OF FEMALES | TOTAL NUMBER | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | 0 | ||||||||||||||||||||||||
| 2026-01-08 | 0 | ||||||||||||||||||||||||
| 2026-01-15 | 49 | 49 | 98 | ||||||||||||||||||||||
| 2026-01-22 | 56 | 53 | 109 | ||||||||||||||||||||||
| 2026-01-29 | 58 | 60 | 118 | ||||||||||||||||||||||
| 2026-02-05 | 56 | 50 | 106 | ||||||||||||||||||||||
| 2026-02-12 | 59 | 54 | 113 | ||||||||||||||||||||||
| 2026-02-19 | 0 | ||||||||||||||||||||||||
| 2026-02-26 | 0 | ||||||||||||||||||||||||
| 2026-03-05 | 0 | ||||||||||||||||||||||||
| 2026-03-12 | 0 | ||||||||||||||||||||||||
| 2026-03-19 | 0 | ||||||||||||||||||||||||
| 2026-03-26 | 0 | ||||||||||||||||||||||||
| 2026-04-02 | 60 | 44 | 104 | ||||||||||||||||||||||
| 2026-04-09 | 0 | ||||||||||||||||||||||||
| 2026-04-16 | 63 | 64 | 127 | ||||||||||||||||||||||
| 2026-04-23 | 51 | 58 | 109 | ||||||||||||||||||||||
| 2026-04-30 | 0 | ||||||||||||||||||||||||
| 2026-05-07 | 0 | ||||||||||||||||||||||||
| 2026-05-14 | 0 | ||||||||||||||||||||||||
| 2026-05-21 | 0 | ||||||||||||||||||||||||
| 2026-05-28 | 0 | ||||||||||||||||||||||||
| 2026-06-04 | 0 | ||||||||||||||||||||||||
| 2026-06-11 | 0 | ||||||||||||||||||||||||
| 2026-06-18 | 0 | ||||||||||||||||||||||||
| 2026-06-25 | 0 | ||||||||||||||||||||||||
| 2026-07-02 | 0 | ||||||||||||||||||||||||
| 2026-07-09 | 0 | ||||||||||||||||||||||||
| 2026-07-16 | 0 | ||||||||||||||||||||||||
| 2026-07-23 | 0 | ||||||||||||||||||||||||
| 2026-07-30 | 0 | ||||||||||||||||||||||||
| 2026-08-06 | 0 | ||||||||||||||||||||||||
| 2026-08-13 | 0 | ||||||||||||||||||||||||
| 2026-08-20 | 0 | ||||||||||||||||||||||||
| 2026-08-27 | 0 | ||||||||||||||||||||||||
| 2026-09-03 | 0 | ||||||||||||||||||||||||
| 2026-09-10 | 0 | ||||||||||||||||||||||||
| 2026-09-17 | 0 | ||||||||||||||||||||||||
| 2026-09-24 | 0 | ||||||||||||||||||||||||
| 2026-10-01 | 0 | ||||||||||||||||||||||||
| 2026-10-08 | 0 | ||||||||||||||||||||||||
| 2026-10-15 | 0 | ||||||||||||||||||||||||
| 2026-10-22 | 0 | ||||||||||||||||||||||||
| 2026-10-29 | 0 | ||||||||||||||||||||||||
| 2026-11-05 | 0 | ||||||||||||||||||||||||
| 2026-11-12 | 0 | ||||||||||||||||||||||||
| 2026-11-19 | 0 | ||||||||||||||||||||||||
| 2026-11-26 | 0 | ||||||||||||||||||||||||
| 2026-12-03 | 0 | ||||||||||||||||||||||||
| 2026-12-10 | 0 | ||||||||||||||||||||||||
| 2026-12-17 | 0 | ||||||||||||||||||||||||
| 2026-12-24 | 0 | ||||||||||||||||||||||||
| 2026-12-31 | 0 |
NEW CONVERTS
| DATE | NAME | CONTACT | SCHOOL | HALL | ROOM NO. |
|---|---|---|---|---|---|
| 22ND JANUARY | MARK ESSEY | 0506286013 | |||
| GYEBI CLEMENT | 0551685481 | UNIVERSITY OF GHANA | MENSAH SARBAH | C115 | |
| MARY | 0591387302 | ||||
| ALBERT | 0591387302 | UNIVERSITY OF GHANA | HEAVEN'S GATE | ||
| FREDERICK | 0243027543 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| EMMANUEL | 0208883175 | ||||
| PAA KWESI | 0554286078 | ||||
| MENSAH HANNAH | 0548062063 | UNIVERSITY OF GHANA | MENSAH SARBAH | AA415 | |
| RUTH AZUMAH | 0506376626 | UNIVERSITY OF GHANA | MENSAH SARBAH | ||
| MAWUNYO | 0599591144 | UNIVERSITY OF GHANA | |||
| OWUSU AFRIYIE | 0546201833 | UNIVERSITY OF GHANA | HEAVEN'S GATE | 4TH FLOOR, ROOM 4 | |
| PRINCESS ADOBOADZI | 0550431235 | UNIVERSITY OF GHANA | MENSAH SARBAH ANNEX A | ROOM 501 | |
| STEVE ALI | 0549603401 | UNIVERSITY OF GHANA | NON-RESIDENT | N/A | |
| CHRISTOPHER AYIREBI-ACQUAH | UNIVERSITY OF GHANA | MENSAH SARBAH | C60 | ||
| 29TH JANUARY | JAMES LINCOLN | 0548146973 | |||
| DORCAS | 0597160233 | ||||
| CALEB | 0201784886 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| YAKSON | 0551213904 | ||||
| ASARE | 0594704068 | UNIVERSITY OF GHANA | COMMONWEALTH | ||
| SULEMAN GYAMFI | 0203270896 | ||||
| ANKRAH FELIX | 0556471618 | ||||
