Leaders Tithe
2025
Sheet1
| Column | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASTORS | ||||||||||||
| Dennis McPherson | ||||||||||||
| CHIEF ELDERS | ||||||||||||
| Kay Allen Amoah | ||||||||||||
| Benjamin Odonkor | ||||||||||||
| Jacob Agboyi | ||||||||||||
| Tony Yamoah | ||||||||||||
| Joelyn Agboyi | ||||||||||||
| Jemima Dawutey | ||||||||||||
| Fountain Olurombi | ||||||||||||
| Andriana Amoah | ||||||||||||
| Adwoa Atwoma Gyamfi | ||||||||||||
| Alberta Mensah | ||||||||||||
| Phyllis Hudson | ||||||||||||
| Kelsie Blay | ||||||||||||
| ELDERS | ||||||||||||
| Mercy Boateng | ||||||||||||
| Ernestina Okona | ||||||||||||
| Agboyi Gifty | ||||||||||||
| Emmanuel A. Donkor | ||||||||||||
| Boaz Tetteh | ||||||||||||
| Hope David Ankrah | ||||||||||||
| Lady Joy McPherson | ||||||||||||
| Christabel Naa Ayorkor Kodia | ||||||||||||
| Gideon Amankwah Baffour | ||||||||||||
| Abena Antwiwaa Aboagye | ||||||||||||
| Queenster Aboagye | ||||||||||||
| Juliet Nyamedor | ||||||||||||
| Nadia Tawiah | ||||||||||||
| Naana Orleans Anowa Daddey | ||||||||||||
| Joanna Mensah | ||||||||||||
| Janet Yayra Kporjro | ||||||||||||
| CHIEF SHEPHERDS | ||||||||||||
| Elvis Mensah | ||||||||||||
| Amanda Ayim Appiah | ||||||||||||
| Reginald Ainguah | ||||||||||||
| Kelvin Kudolo | ||||||||||||
| Emmanuel Otoo | ||||||||||||
| Addae Emmanuel | ||||||||||||
| Darkwa Emmanuella | ||||||||||||
| Quarshie Melinda Maame Ama | ||||||||||||
| Elsie Larbi | ||||||||||||
| Anita Botchwey | ||||||||||||
| Armah Kofi Enyimah | ||||||||||||
| Michael Asare Mensah | ||||||||||||
| Ansah Offeibea Grace | ||||||||||||
| Anna Boakye Ansah | ||||||||||||
| Ariama Christopher | ||||||||||||
| Otoo Fiifi | ||||||||||||
| Anderson Ebenezer | ||||||||||||
| Alex Quarshie | ||||||||||||
| Agor Jessica Adamkie | ||||||||||||
| Nana Brako Frimpong | ||||||||||||
| Caleb Nunoo | ||||||||||||
| Enning Precious | ||||||||||||
| Harriet Mintah | ||||||||||||
| Chief Busia | ||||||||||||
| Davidson Brown | ||||||||||||
| SHEPHERDS | ||||||||||||
| Venissa Eyram Holonyo | ||||||||||||
| Blessing Akpalu | ||||||||||||
| Tetteh Yehoda Dede | ||||||||||||
| Laura Tessa Quist | ||||||||||||
| Elizabeth Nana Adwoa Yeboah | ||||||||||||
| Eldad Bekoe Larbi | ||||||||||||
| Kwasi Boafo | ||||||||||||
| Nutifafa Adzo Bokor | ||||||||||||
| Blessing Oforiwaa | ||||||||||||
| Grace Agyekum | ||||||||||||
| Linda Obeng | ||||||||||||
| Esther Dornyo | ||||||||||||
| Emmanuel Oppong | ||||||||||||
| Kumi Herbert Awe | ||||||||||||
| Jentezen Franklin Agyabeng Twum | ||||||||||||
| Jessica Alegewe Wesoamo | ||||||||||||
| Heward Ariama | ||||||||||||
| Amoah Janet Kai | ||||||||||||
| Salvania Arku | ||||||||||||
| Lawrence Ani Boadi | ||||||||||||
| Mary Adjei | ||||||||||||
| Philip Markwei | ||||||||||||
| Araba | ||||||||||||
| Lawrencia Onome Aghoghorbia | ||||||||||||
| Nortey Ruth Naa Odofoley | ||||||||||||
| Gamese Wise Korku Newton | ||||||||||||
| Djamade Michael | ||||||||||||
| Fynn Aggrey | ||||||||||||
| Mackenzie Sarkodie | ||||||||||||
| Selorm Adjaho | ||||||||||||
| Jessica Wendy | ||||||||||||
| Olurombi Alex Peculiar | ||||||||||||
| Asenso Serwaa Akua | ||||||||||||
| Emmanuel Boakye Yiadom | ||||||||||||
| Pomaa Dede Betty | ||||||||||||
| Daniel Nana Yaw Amoh | ||||||||||||
| Richmond Hammond | ||||||||||||
| Charles | ||||||||||||
| Ella Amoah |
2026
Sheet1
| Column | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASTORS | ||||||||||||
| Dennis McPherson | ||||||||||||
| CHIEF ELDERS | ||||||||||||
| Kay Allen Amoah | ||||||||||||
| Benjamin Odonkor | ||||||||||||
| Jacob Agboyi | ||||||||||||
| Tony Yamoah | ||||||||||||
| Joelyn Agboyi | ||||||||||||
| Jemima Dawutey | ||||||||||||
| Fountain Olurombi | ||||||||||||
| Andriana Amoah | ||||||||||||
| Adwoa Atwoma Gyamfi | ||||||||||||
| Alberta Mensah | ||||||||||||
| Phyllis Hudson | ||||||||||||
| Kelsie Blay | ||||||||||||
| ELDERS | ||||||||||||
| Mercy Boateng | ||||||||||||
| Ernestina Okona | ||||||||||||
| Agboyi Gifty | ||||||||||||
| Emmanuel A. Donkor | ||||||||||||
| Boaz Tetteh | ||||||||||||
| Hope David Ankrah | ||||||||||||
| Lady Joy McPherson | ||||||||||||
| Christabel Naa Ayorkor Kodia | ||||||||||||
| Gideon Amankwah Baffour | ||||||||||||
| Abena Antwiwaa Aboagye | ||||||||||||
| Queenster Aboagye | ||||||||||||
| Juliet Nyamedor | ||||||||||||
| Nadia Tawiah | ||||||||||||
| Naana Orleans Anowa Daddey | ||||||||||||
| Joanna Mensah | ||||||||||||
| Janet Yayra Kporjro | ||||||||||||
| CHIEF SHEPHERDS | ||||||||||||
| Elvis Mensah | ||||||||||||
| Amanda Ayim Appiah | ||||||||||||
| Reginald Ainguah | ||||||||||||
| Kelvin Kudolo | ||||||||||||
| Emmanuel Otoo | ||||||||||||
| Addae Emmanuel | ||||||||||||
| Darkwa Emmanuella | ||||||||||||
| Quarshie Melinda Maame Ama | ||||||||||||
| Elsie Larbi | ||||||||||||
| Anita Botchwey | ||||||||||||
| Armah Kofi Enyimah | ||||||||||||
| Michael Asare Mensah | ||||||||||||
| Ansah Offeibea Grace | ||||||||||||
| Anna Boakye Ansah | ||||||||||||
| Ariama Christopher | ||||||||||||
| Otoo Fiifi | ||||||||||||
| Anderson Ebenezer | ||||||||||||
| Alex Quarshie | ||||||||||||
| Agor Jessica Adamkie | ||||||||||||
| Nana Brako Frimpong | ||||||||||||
| Caleb Nunoo | ||||||||||||
| Enning Precious | ||||||||||||
| Harriet Mintah | ||||||||||||
| Chief Busia | ||||||||||||
| Davidson Brown | ||||||||||||
| SHEPHERDS | ||||||||||||
| Venissa Eyram Holonyo | ||||||||||||
| Blessing Akpalu | ||||||||||||
| Tetteh Yehoda Dede | ||||||||||||
| Laura Tessa Quist | ||||||||||||
| Elizabeth Nana Adwoa Yeboah | ||||||||||||
| Eldad Bekoe Larbi | ||||||||||||
| Kwasi Boafo | ||||||||||||
| Nutifafa Adzo Bokor | ||||||||||||
| Blessing Oforiwaa | ||||||||||||
| Grace Agyekum | ||||||||||||
| Linda Obeng | ||||||||||||
| Esther Dornyo | ||||||||||||
| Emmanuel Oppong | ||||||||||||
| Kumi Herbert Awe | ||||||||||||
| Jentezen Franklin Agyabeng Twum | ||||||||||||
| Jessica Alegewe Wesoamo | ||||||||||||
| Heward Ariama | ||||||||||||
| Amoah Janet Kai | ||||||||||||
| Salvania Arku | ||||||||||||
| Lawrence Ani Boadi | ||||||||||||
| Mary Adjei | ||||||||||||
| Philip Markwei | ||||||||||||
| Araba | ||||||||||||
| Lawrencia Onome Aghoghorbia | ||||||||||||
| Nortey Ruth Naa Odofoley | ||||||||||||
| Gamese Wise Korku Newton | ||||||||||||
| Djamade Michael | ||||||||||||
| Fynn Aggrey | ||||||||||||
| Mackenzie Sarkodie | ||||||||||||
| Selorm Adjaho | ||||||||||||
| Jessica Wendy | ||||||||||||
| Olurombi Alex Peculiar | ||||||||||||
| Asenso Serwaa Akua | ||||||||||||
| Emmanuel Boakye Yiadom | ||||||||||||
| Pomaa Dede Betty | ||||||||||||
| Daniel Nana Yaw Amoh | ||||||||||||
| Richmond Hammond | ||||||||||||
| Charles | ||||||||||||
| Ella Amoah |